| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Esther Passin | Daughter | 25 DEC 1904 | Family Record |
| Hilda Passin | Daughter | 1 JAN 1901 | Family Record |
| Dorothy Passin | Daughter | Family Record | |
| Rose Passin | Daughter | 9 APR 1911 | Family Record |
| Sylvia Passin | Daughter | ||
| Eve Passin | Daughter | Family Record | |
| Julius Passin | Son | Family Record (#1) Family Record (#2) Family Record (#3) |
|
| Ben Passin | Son |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM